Please Note, the Slut Tour Leaderboard has moved. This site will be up for a few more weeks, but all other information can now be found at:
The Full Tilt Forum Pokerslut Tour Forum
Slutlaws:
A pokerslut knows getting screwed hard at the forum table is allowed, but not recommended, as long as itâs the cards doing the screwing. |
******* |
A pokerslut treats all equally, 'friends' 'lovers' 'spouses' 'boytoys' and the like are all open season for screwing at the poker table, as well as perfect strangers. |
******* |
A pokerslut knows that although a group setting allows for a lot of screwing, your trickiest plays should be reserved for HU play. |
******* |
A pokerslut is able to "do" as many "freerolls" in as many "pokerrooms" as their "cpu" can handle at one time. |
******* |
Being a slut is not reserved for females only. A slut is merely ready "anytime anywhere" for action. |
Overall Leader Board
| Place | Name | Points | Events Played |
|---|---|---|---|
| 1 | blindguy74 | 155 | 8 |
| 2 | gadzooks64 | 140 | 13 |
| 3 | katokat | 120 | 10 |
| 4 | Zerbet | 110 | 13 |
| 5 | phishingirl | 101 | 12 |
| 6 | Illinifan | 98 | 14 |
| 7 | Lillian2611 | 86 | 6 |
| 8 | DavidGray | 84 | 3 |
| 9 | PostModernBoy | 76 | 5 |
| 10 | ElSnarfGrande | 64 | 3 |
| 10 | khanwoman | 64 | 13 |
| 12 | joshel | 60 | 8 |
| 13 | DraNDead | 59 | 5 |
| 13 | Rabid Llama | 59 | 9 |
| 15 | Squib | 58 | 12 |
| 16 | kingink | 56 | 3 |
| 17 | jlzinck | 55 | 7 |
| 18 | DevilfishFan | 52 | 7 |
| 19 | SlySelea | 51 | 13 |
| 20 | Wisconsin Lefty | 50 | 8 |
Season Two Leader Board
| Place | Name | Points | Events Played |
|---|---|---|---|
| 1 | blindguy74 | 119 | 6 |
| 2 | DavidGray | 84 | 3 |
| 3 | gadzooks64 | 63 | 6 |
| 4 | Rabid Llama | 56 | 6 |
| 5 | Wisconsin Lefty | 50 | 5 |
| 6 | Illinifan | 48 | 6 |
| 6 | katokat | 48 | 4 |
| 8 | rascony | 39 | 5 |
| 9 | monkey face | 36 | 3 |
| 9 | steeler247 | 36 | 3 |
| 11 | joshel | 32 | 5 |
| 11 | kingink | 32 | 1 |
| 11 | Lillian2611 | 32 | 1 |
| 11 | Sly Hand | 32 | 1 |
| 11 | SlySelea | 32 | 5 |
| 16 | ElSnarfGrande | 28 | 2 |
| 16 | jlzinck | 28 | 3 |
| 16 | khanwoman | 28 | 6 |
| 16 | RAZZHOLE | 28 | 3 |
| 20 | imtoomuch4u | 26 | 3 |
| 21 | BuckyMetro | 24 | 1 |
| 22 | Zerbet | 21 | 6 |
| 23 | PostModernBoy | 20 | 2 |
| 24 | bbcfm06 | 16 | 2 |
| 24 | topanga14 | 16 | 1 |
| 26 | CailtyssRulien | 12 | 2 |
| 26 | rawl316 | 12 | 1 |
| 26 | Scabs304 | 12 | 2 |
| 29 | knighty81 | 9 | 1 |
| 30 | am | 8 | 2 |
| 31 | DraNDead | 4 | 2 |
| 31 | Wizard318 | 4 | 4 |
| 33 | Blazman | 0 | 1 |
| 33 | bsabala1 | 0 | 1 |
| 33 | DevilfishFan | 0 | 1 |
| 33 | Diacritical | 0 | 5 |
| 33 | ELM | 0 | 3 |
| 33 | Gambit727 | 0 | 1 |
| 33 | jaf911 | 0 | 1 |
| 33 | Kent Hrbek | 0 | 1 |
| 33 | LAPPIN | 0 | 1 |
| 33 | Lynx56 | 0 | 1 |
| 33 | phishingirl | 0 | 4 |
| 33 | RHUBENSTEIN | 0 | 1 |
| 33 | SeaBiscuit | 0 | 1 |
| 33 | SlowhandJake | 0 | 1 |
| 33 | SmBoatDrinks | 0 | 1 |
| 33 | Squib | 0 | 5 |
| 33 | superTKE | 0 | 1 |
| 33 | Zophar | 0 | 1 |

